<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for New Communications Research</title>
	<atom:link href="http://sncr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sncr.org</link>
	<description>A global, nonprofit 501(c)(3) research and education foundation and think tank focused on the latest developments in media and communications and their impact on business, media and society</description>
	<lastBuildDate>Wed, 24 Feb 2010 00:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Is Fastest Growing Social Media Channel Among Fortune 500 According to New Study</title>
		<link>http://sncr.org/2010/02/23/426/</link>
		<comments>http://sncr.org/2010/02/23/426/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=426</guid>
		<description><![CDATA[San Jose, Calif., &#8211; February 23, 2010 – The Fortune 500’s use of blogs, online video, and podcasts continues to increase, but Twitter was the social media channel of choice in 2009. This was among the key findings of the study, “The Fortune 500 and Social Media: A Longitudinal Study of Blogging and Twitter Usage [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/23/426/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Journalists&#8217; Use of Social Media Is Surging, According to 2nd Annual Middleberg/SNCR Survey of Media in the Wired World</title>
		<link>http://sncr.org/2010/02/19/journalists-use-of-social-media-is-surging-according-to-2nd-annual-middlebergsncr-survey-of-media-in-the-wired-world/</link>
		<comments>http://sncr.org/2010/02/19/journalists-use-of-social-media-is-surging-according-to-2nd-annual-middlebergsncr-survey-of-media-in-the-wired-world/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media survey]]></category>
		<category><![CDATA[middleberg]]></category>
		<category><![CDATA[sncr]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=424</guid>
		<description><![CDATA[Journalists&#8217; Use of Social Media Is Surging, According to 2nd Annual Middleberg/SNCR Survey of Media in the Wired World
Nearly 70% of Journalists Surveyed Are Using Social Networking Sites to Assist Reporting
SAN JOSE, CA &#8211; (Marketwire &#8211; February 19, 2010) &#8211; Use of social media tools by journalists is surging, growing in double-digit percentages in some [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/19/journalists-use-of-social-media-is-surging-according-to-2nd-annual-middlebergsncr-survey-of-media-in-the-wired-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Announces 2010 Fellows</title>
		<link>http://sncr.org/2010/02/04/society-for-new-communications-research-announces-2010-fellows/</link>
		<comments>http://sncr.org/2010/02/04/society-for-new-communications-research-announces-2010-fellows/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=365</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
Society for New Communications Research Announces 2010 Fellows
San Jose, Calif. – February 3, 2010 – The Society for New Communications Research, a global, nonprofit research and education foundation and think tank focused on the latest developments in media and communications, today announced its 2010 Fellows. These new Fellows join the Society’s existing group [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/04/society-for-new-communications-research-announces-2010-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCR Emeritus Fellows</title>
		<link>http://sncr.org/2010/02/03/sncr-emeritus-fellows/</link>
		<comments>http://sncr.org/2010/02/03/sncr-emeritus-fellows/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=360</guid>
		<description><![CDATA[Paul Benjou is a Senior Fellow and Advisory Board member of the Society for New Communications Research. Spanning a 28+ year career in media and agency management, Paul moved through the ranks of major agencies to include McCaffrey &#38; McCall, Grey, Y&#38;R, Ketchum MacLeod &#38; Grove, FCB/Leber Katz Partners and IPG’s DraftWorldwide. At Leber Katz [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/03/sncr-emeritus-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SNCR Fellows</title>
		<link>http://sncr.org/2010/02/03/2010-sncr-fellows/</link>
		<comments>http://sncr.org/2010/02/03/2010-sncr-fellows/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[sncr fellows]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=327</guid>
		<description><![CDATA[Chris Boudreaux, creator of SocialMediaGovernance.com
Douglas Haslam, supervisor, Voce Communications 
Chuck Hemann Chuck Hemann is a 2010 Fellow of the Society for New Communications Research and currently the manager of Research &#038; Online Reputation for Dix &#038; Eaton. Chuck spearheads the firm’s efforts in the areas of monitoring, measurement, market research, and provides critical inputs into [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/03/2010-sncr-fellows/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Issues Call for 2010 Fellows</title>
		<link>http://sncr.org/2009/11/12/society-for-new-communications-research-issues-call-for-2010-fellows/</link>
		<comments>http://sncr.org/2009/11/12/society-for-new-communications-research-issues-call-for-2010-fellows/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[all for fellows]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=319</guid>
		<description><![CDATA[November 11, 2009 – San Jose, Calif. – The Society for New Communications Research, (http://www.sncr.org), a global nonprofit 501c3 research and education foundation and think tank dedicated to exploring the latest developments in new media and communications and their effect on business, media, culture, and society, is pleased to announce a call for 2010 Fellows. [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/11/12/society-for-new-communications-research-issues-call-for-2010-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Honors Award Winners for Innovation and Success in Their Use of New Media</title>
		<link>http://sncr.org/2009/11/12/society-for-new-communications-research-honors-award-winners-for-innovation-and-success-in-their-use-of-new-media/</link>
		<comments>http://sncr.org/2009/11/12/society-for-new-communications-research-honors-award-winners-for-innovation-and-success-in-their-use-of-new-media/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media awards]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=317</guid>
		<description><![CDATA[
Winning Social Media and New Communications Case Studies Published by SNCR
SAN JOSE, Calif.- The Society for New Communications Research, a global nonprofit research and education foundation and think tank focused on the latest developments in new media and communications, announced the winners of the 2009 SNCR Excellence in New Communications Awards at the 4th Annual [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/11/12/society-for-new-communications-research-honors-award-winners-for-innovation-and-success-in-their-use-of-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Despite the Recession, 94 Percent of Enterprises Continue to Invest in Online Communities &amp; Social Media</title>
		<link>http://sncr.org/2009/10/07/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-social-media/</link>
		<comments>http://sncr.org/2009/10/07/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-social-media/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Recent SNCR Activity]]></category>
		<category><![CDATA[beeline labs]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[ed moran]]></category>
		<category><![CDATA[francois gossieaux]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=251</guid>
		<description><![CDATA[New Study from Deloitte, Beeline Labs and the Society for New Communications Research Indicates Organizations are Not Tapping Social Media’s Full Potential  
NEW YORK, October 7, 2009 – A second annual survey of companies sponsoring online communities shows signs of increasing maturation as enterprises continue to invest in social media tools and online communities. [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/10/07/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-social-media/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ONA09: October 1-3, 2009 &#8211; San Francisco &#8211; Early Bird Rates Expire August 28th</title>
		<link>http://sncr.org/2009/08/25/ona09-october-1-3-2009-san-francisco-early-bird-rates-expire-august-28th/</link>
		<comments>http://sncr.org/2009/08/25/ona09-october-1-3-2009-san-francisco-early-bird-rates-expire-august-28th/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ONA]]></category>
		<category><![CDATA[Online News Association]]></category>

		<guid isPermaLink="false">http://sncr.org/2009/08/25/ona09-october-1-3-2009-san-francisco-early-bird-rates-expire-august-28th/</guid>
		<description><![CDATA[Register today for ONA09 to get the $399 member and $699 non-member price for a general pass to the Online News Association’s 2009 Conference in San Francisco, Oct. 1-3 at ONAConference.org/register. 
Whether you’re interested in social media, audience measurement, search technology, news gathering or entrepreneurship, the 2009 Online News Association Conference &#038; Awards Banquet features [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/08/25/ona09-october-1-3-2009-san-francisco-early-bird-rates-expire-august-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Philanthropy 2.0 Research Study Executive Summary</title>
		<link>http://sncr.org/2009/07/31/community-philanthropy-20-research-study-executive-summary/</link>
		<comments>http://sncr.org/2009/07/31/community-philanthropy-20-research-study-executive-summary/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research & Educational Services]]></category>
		<category><![CDATA[columbus foundation]]></category>
		<category><![CDATA[community philanthropy 2.0]]></category>
		<category><![CDATA[crt/tanaka]]></category>
		<category><![CDATA[geoff livingston]]></category>
		<category><![CDATA[san francisco foundation]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[st louis foundation]]></category>

		<guid isPermaLink="false">http://sncr.org/2009/07/31/community-philanthropy-20-research-study-executive-summary/</guid>
		<description><![CDATA[Download the .PDF here: Community Philanthropy 2.0 Research Study Executive Summary
Research Overview
The social web offers a welcome place for individual philanthropic activity.  New research funded by the Columbus Foundation, The San Francisco Foundation and The Saint Paul Foundation demonstrates that High dollar donors &#8212; especially 30-49 year-olds &#8212; use the social web, but have [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/07/31/community-philanthropy-20-research-study-executive-summary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
