<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for New Communications Research &#187; Press Room</title>
	<atom:link href="http://sncr.org/category/press-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://sncr.org</link>
	<description>A global, nonprofit 501(c)(3) research and education foundation and think tank focused on the latest developments in media and communications and their impact on business, media and society</description>
	<lastBuildDate>Wed, 24 Feb 2010 00:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Is Fastest Growing Social Media Channel Among Fortune 500 According to New Study</title>
		<link>http://sncr.org/2010/02/23/426/</link>
		<comments>http://sncr.org/2010/02/23/426/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=426</guid>
		<description><![CDATA[San Jose, Calif., &#8211; February 23, 2010 – The Fortune 500’s use of blogs, online video, and podcasts continues to increase, but Twitter was the social media channel of choice in 2009. This was among the key findings of the study, “The Fortune 500 and Social Media: A Longitudinal Study of Blogging and Twitter Usage [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/23/426/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Journalists&#8217; Use of Social Media Is Surging, According to 2nd Annual Middleberg/SNCR Survey of Media in the Wired World</title>
		<link>http://sncr.org/2010/02/19/journalists-use-of-social-media-is-surging-according-to-2nd-annual-middlebergsncr-survey-of-media-in-the-wired-world/</link>
		<comments>http://sncr.org/2010/02/19/journalists-use-of-social-media-is-surging-according-to-2nd-annual-middlebergsncr-survey-of-media-in-the-wired-world/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media survey]]></category>
		<category><![CDATA[middleberg]]></category>
		<category><![CDATA[sncr]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=424</guid>
		<description><![CDATA[Journalists&#8217; Use of Social Media Is Surging, According to 2nd Annual Middleberg/SNCR Survey of Media in the Wired World
Nearly 70% of Journalists Surveyed Are Using Social Networking Sites to Assist Reporting
SAN JOSE, CA &#8211; (Marketwire &#8211; February 19, 2010) &#8211; Use of social media tools by journalists is surging, growing in double-digit percentages in some [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/19/journalists-use-of-social-media-is-surging-according-to-2nd-annual-middlebergsncr-survey-of-media-in-the-wired-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Announces 2010 Fellows</title>
		<link>http://sncr.org/2010/02/04/society-for-new-communications-research-announces-2010-fellows/</link>
		<comments>http://sncr.org/2010/02/04/society-for-new-communications-research-announces-2010-fellows/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=365</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
Society for New Communications Research Announces 2010 Fellows
San Jose, Calif. – February 3, 2010 – The Society for New Communications Research, a global, nonprofit research and education foundation and think tank focused on the latest developments in media and communications, today announced its 2010 Fellows. These new Fellows join the Society’s existing group [...]]]></description>
		<wfw:commentRss>http://sncr.org/2010/02/04/society-for-new-communications-research-announces-2010-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Issues Call for 2010 Fellows</title>
		<link>http://sncr.org/2009/11/12/society-for-new-communications-research-issues-call-for-2010-fellows/</link>
		<comments>http://sncr.org/2009/11/12/society-for-new-communications-research-issues-call-for-2010-fellows/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[all for fellows]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=319</guid>
		<description><![CDATA[November 11, 2009 – San Jose, Calif. – The Society for New Communications Research, (http://www.sncr.org), a global nonprofit 501c3 research and education foundation and think tank dedicated to exploring the latest developments in new media and communications and their effect on business, media, culture, and society, is pleased to announce a call for 2010 Fellows. [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/11/12/society-for-new-communications-research-issues-call-for-2010-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Honors Award Winners for Innovation and Success in Their Use of New Media</title>
		<link>http://sncr.org/2009/11/12/society-for-new-communications-research-honors-award-winners-for-innovation-and-success-in-their-use-of-new-media/</link>
		<comments>http://sncr.org/2009/11/12/society-for-new-communications-research-honors-award-winners-for-innovation-and-success-in-their-use-of-new-media/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media awards]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=317</guid>
		<description><![CDATA[
Winning Social Media and New Communications Case Studies Published by SNCR
SAN JOSE, Calif.- The Society for New Communications Research, a global nonprofit research and education foundation and think tank focused on the latest developments in new media and communications, announced the winners of the 2009 SNCR Excellence in New Communications Awards at the 4th Annual [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/11/12/society-for-new-communications-research-honors-award-winners-for-innovation-and-success-in-their-use-of-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Despite the Recession, 94 Percent of Enterprises Continue to Invest in Online Communities &amp; Social Media</title>
		<link>http://sncr.org/2009/10/07/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-social-media/</link>
		<comments>http://sncr.org/2009/10/07/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-social-media/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[Recent SNCR Activity]]></category>
		<category><![CDATA[beeline labs]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[ed moran]]></category>
		<category><![CDATA[francois gossieaux]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://sncr.org/?p=251</guid>
		<description><![CDATA[New Study from Deloitte, Beeline Labs and the Society for New Communications Research Indicates Organizations are Not Tapping Social Media’s Full Potential  
NEW YORK, October 7, 2009 – A second annual survey of companies sponsoring online communities shows signs of increasing maturation as enterprises continue to invest in social media tools and online communities. [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/10/07/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-social-media/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Launches New Study to Explore How Social Media Affects Business Decision Making</title>
		<link>http://sncr.org/2009/07/28/society-for-new-communications-research-launches-new-study-to-explore-how-social-media-affects-business-decision-making/</link>
		<comments>http://sncr.org/2009/07/28/society-for-new-communications-research-launches-new-study-to-explore-how-social-media-affects-business-decision-making/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[leader networks]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://sncr.org/2009/07/28/society-for-new-communications-research-launches-new-study-to-explore-how-social-media-affects-business-decision-making/</guid>
		<description><![CDATA[Palo Alto, Calif., July 28, 2009 – The Society for New Communications Research (SNCR), a global nonprofit research and education foundation and think tank, today announced the launch of a new research study to explore how business leaders use online communities and peer networks to support their decisions. SNCR Fellows Vanessa DiMauro, CEO, Leader Networks [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/07/28/society-for-new-communications-research-launches-new-study-to-explore-how-social-media-affects-business-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research and Middleberg Communications Announce Second Annual Middleberg/SNCR Global Survey of Media in the Wired World</title>
		<link>http://sncr.org/2009/07/24/society-for-new-communications-research-and-middleberg-communications-announce-second-annual-middlebergsncr-global-survey-of-media-in-the-wired-world/</link>
		<comments>http://sncr.org/2009/07/24/society-for-new-communications-research-and-middleberg-communications-announce-second-annual-middlebergsncr-global-survey-of-media-in-the-wired-world/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[don middleberg]]></category>
		<category><![CDATA[Jen McClure]]></category>
		<category><![CDATA[middleberg]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[survey of journalists]]></category>

		<guid isPermaLink="false">http://sncr.org/2009/07/24/society-for-new-communications-research-and-middleberg-communications-announce-second-annual-middlebergsncr-global-survey-of-media-in-the-wired-world/</guid>
		<description><![CDATA[Palo Alto, Calif., JULY 25, 2009 – The Society for New Communications Research (SNCR) and Middleberg Communications today announced the launch of the Second Annual Middleberg/SNCR Global Survey of Media in the Wired World to examine the effects of new media and communications developments on journalists and journalism. The research team will examine the effects [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/07/24/society-for-new-communications-research-and-middleberg-communications-announce-second-annual-middlebergsncr-global-survey-of-media-in-the-wired-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for New Communications Research Announces Call for Entries for 2009 Excellence in New Communications Awards</title>
		<link>http://sncr.org/2009/07/10/society-for-new-communications-research-announces-call-for-entries-for-2009-excellence-in-new-communications-awards/</link>
		<comments>http://sncr.org/2009/07/10/society-for-new-communications-research-announces-call-for-entries-for-2009-excellence-in-new-communications-awards/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[ICT awards]]></category>
		<category><![CDATA[Paul Gillin]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media awards]]></category>

		<guid isPermaLink="false">http://sncr.org/2009/07/10/society-for-new-communications-research-announces-call-for-entries-for-2009-excellence-in-new-communications-awards/</guid>
		<description><![CDATA[Prestigious Awards Honor Excellence in New Media and Communications, Social Media and ICT Developments
PALO ALTO, Calif.&#8211;July 13, 2009 - The Society for New Communications Research, a global nonprofit research and education foundation and think tank focused on the latest developments in new media and communications, today announced a call for entries for the 2009 Excellence [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/07/10/society-for-new-communications-research-announces-call-for-entries-for-2009-excellence-in-new-communications-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Organizations Lead the Way in Social Media Adoption According to Society for New Communications Research Chair Dr. Nora Ganim Barnes and Eric Mattson of Financial Insite</title>
		<link>http://sncr.org/2009/06/28/nonprofit-organizations-lead-the-way-in-social-media-adoption-according-to-society-for-new-communications-research-chair-dr-nora-ganim-barnes-and-eric-mattson-of-financial-insite/</link>
		<comments>http://sncr.org/2009/06/28/nonprofit-organizations-lead-the-way-in-social-media-adoption-according-to-society-for-new-communications-research-chair-dr-nora-ganim-barnes-and-eric-mattson-of-financial-insite/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release Archives]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[eric mattson]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[nora barnes]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://sncr.org/2009/06/28/nonprofit-organizations-lead-the-way-in-social-media-adoption-according-to-society-for-new-communications-research-chair-dr-nora-ganim-barnes-and-eric-mattson-of-financial-insite/</guid>
		<description><![CDATA[Palo Alto, Calif., &#8211; June 29, 2009 – The nation’s largest nonprofit organizations have outpaced corporations and academic institutions in their adoption of social media, for the second year in a row, according to a new research study, “Still Setting the Pace in Social Media: The First Longitudinal Study of Usage by the Largest US [...]]]></description>
		<wfw:commentRss>http://sncr.org/2009/06/28/nonprofit-organizations-lead-the-way-in-social-media-adoption-according-to-society-for-new-communications-research-chair-dr-nora-ganim-barnes-and-eric-mattson-of-financial-insite/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
