<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of Mouth, Insights, Customer Loyalty Biggest Benefits of Online Communities, Says New Study by Beeline Labs, Deloitte &amp; Society for New Communications Research</title>
	<atom:link href="http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/</link>
	<description>A global, nonprofit 501(c)(3) research and education foundation and think tank focused on the latest developments in media and communications and their impact on business, media and society</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:29:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent URLs tagged Insights - Urlrecorder</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-35366</link>
		<dc:creator>Recent URLs tagged Insights - Urlrecorder</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-35366</guid>
		<description>[...] recorded first by monashgirl on 2009-03-08&#8594; Word of Mouth, Insights, Customer Loyalty Biggest Benefits of ... [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded first by monashgirl on 2009-03-08&rarr; Word of Mouth, Insights, Customer Loyalty Biggest Benefits of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can Be a Word of Mouth Marketing Supergenius &#187; Word of mouth research: Study shows word of mouth tops all benefits of online communities</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-30670</link>
		<dc:creator>You Can Be a Word of Mouth Marketing Supergenius &#187; Word of mouth research: Study shows word of mouth tops all benefits of online communities</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-30670</guid>
		<description>[...] word of mouth is the greatest value of online communities according to a survey by Beeline Labs, Deloitte and the Society for New Communications Research of more than 140 [...]</description>
		<content:encoded><![CDATA[<p>[...] word of mouth is the greatest value of online communities according to a survey by Beeline Labs, Deloitte and the Society for New Communications Research of more than 140 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word of Mouth, Insights, Customer Loyalty Biggest Benefits of Online Communities, Says New Study by Beeline Labs, Deloitte &#38; Society for New Communications Research at Information Innovation Exchange</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-16520</link>
		<dc:creator>Word of Mouth, Insights, Customer Loyalty Biggest Benefits of Online Communities, Says New Study by Beeline Labs, Deloitte &#38; Society for New Communications Research at Information Innovation Exchange</dc:creator>
		<pubDate>Sat, 27 Sep 2008 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-16520</guid>
		<description>[...] Read the full article here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word-of-Mouth, Insights, Customer Loyalty Big Benefits of Online Communities &#124; WebLaunches</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-10651</link>
		<dc:creator>Word-of-Mouth, Insights, Customer Loyalty Big Benefits of Online Communities &#124; WebLaunches</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-10651</guid>
		<description>[...] (28%), bring new ideas into the organization faster (24%) and increase customer loyalty (24%), according to a survey of organizations using online [...]</description>
		<content:encoded><![CDATA[<p>[...] (28%), bring new ideas into the organization faster (24%) and increase customer loyalty (24%), according to a survey of organizations using online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online communities increase word of mouth, brand awareness, customer loyalty &#171; Training Marketer</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-9197</link>
		<dc:creator>Online communities increase word of mouth, brand awareness, customer loyalty &#171; Training Marketer</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-9197</guid>
		<description>[...] 2008 &#183; No Comments  Thinking about starting an online community to improve your business? A new survey shows that online communities are adding increased value to organizations, despite some [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 &middot; No Comments  Thinking about starting an online community to improve your business? A new survey shows that online communities are adding increased value to organizations, despite some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deloitte&#8217;s &#8216;2008 Tribalization of Business Survey &#124; S.T.</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-8376</link>
		<dc:creator>Deloitte&#8217;s &#8216;2008 Tribalization of Business Survey &#124; S.T.</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-8376</guid>
		<description>[...] assieme a Beeline Labs e The Society of New Communications Research ha recentemente pubblicato i risultati di una ricerca, “2008 Tribalization Survey”, effettuata [...]</description>
		<content:encoded><![CDATA[<p>[...] assieme a Beeline Labs e The Society of New Communications Research ha recentemente pubblicato i risultati di una ricerca, “2008 Tribalization Survey”, effettuata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Deloitte/Beeline/SNCR study released on online communities - Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</title>
		<link>http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/comment-page-1/#comment-7084</link>
		<dc:creator>&#187; Deloitte/Beeline/SNCR study released on online communities - Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC Marketing Conversation - New Marketing and Social Media by Abraham Harrison LLC</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/2008/07/15/word-of-mouth-insights-customer-loyalty-biggest-benefits-of-online-communities-says-new-study-by-beeline-labs-deloitte-society-for-new-communications-research/#comment-7084</guid>
		<description>[...] by Jonathan Trenn  (No Ratings Yet) &#160;Loading ...  Deloitte, along with Beeline Labs and the Society of New Communications Research, has come out with a study showing the current challenges and rewards of today&#8217;s online [...]</description>
		<content:encoded><![CDATA[<p>[...] by Jonathan Trenn  (No Ratings Yet) &nbsp;Loading &#8230;  Deloitte, along with Beeline Labs and the Society of New Communications Research, has come out with a study showing the current challenges and rewards of today&#8217;s online [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
