<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Indicates Consumers Use Social Media to Share Customer Care Experiences and Research Companies’ Customer Service Reputations</title>
	<atom:link href="http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/feed/" rel="self" type="application/rss+xml" />
	<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/</link>
	<description>A global, nonprofit 501(c)(3) research and education foundation and think tank focused on the latest developments in media and communications and their impact on business, media and society</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:02:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Torben Rick writes about Business Improvement and Change Management &#187; Blog Archive &#187; Are customers getting in control?</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-38104</link>
		<dc:creator>Torben Rick writes about Business Improvement and Change Management &#187; Blog Archive &#187; Are customers getting in control?</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-38104</guid>
		<description>[...] to a study by Society for New Communications Research 59% of respondents said they regularly use social media to &#8220;vent&#8221; about a poor customer [...]</description>
		<content:encoded><![CDATA[<p>[...] to a study by Society for New Communications Research 59% of respondents said they regularly use social media to &#8220;vent&#8221; about a poor customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Word of mouth research: Online word of mouth conversations about customer service drive purchase decisions&#160;&#124;&#160;You Can Be a Word of Mouth Marketing Supergenius</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-31152</link>
		<dc:creator>Word of mouth research: Online word of mouth conversations about customer service drive purchase decisions&#160;&#124;&#160;You Can Be a Word of Mouth Marketing Supergenius</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-31152</guid>
		<description>[...] a study of more than 300 internet users, the Society for New Communications Research reveals how customer care experiences lead to online [...]</description>
		<content:encoded><![CDATA[<p>[...] a study of more than 300 internet users, the Society for New Communications Research reveals how customer care experiences lead to online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "zur" : MyNetFaves</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-30260</link>
		<dc:creator>Recent Faves Tagged With "zur" : MyNetFaves</dc:creator>
		<pubDate>Fri, 16 Jan 2009 03:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-30260</guid>
		<description>[...] mytechadvisor &#124; 9 days ago      Zurück zur Rolleiflex First saved by SourCandyZ &#124; 13 days ago      New Study Indicates Consumers Use Social Media to Share Customer ... First saved by Jorob &#124; 13 days ago      dena-Gütesiegel zur Qualitätssicherung von [...]</description>
		<content:encoded><![CDATA[<p>[...] mytechadvisor | 9 days ago      Zurück zur Rolleiflex First saved by SourCandyZ | 13 days ago      New Study Indicates Consumers Use Social Media to Share Customer &#8230; First saved by Jorob | 13 days ago      dena-Gütesiegel zur Qualitätssicherung von [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sncr &#124; Google Trends News</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-14964</link>
		<dc:creator>sncr &#124; Google Trends News</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-14964</guid>
		<description>[...] http://newcommforum.com/2008/?page_id=5 &#8230;Emily Metzgar - http://www.emilymetzgar.com&#124;&#124;&#124;New Study Indicates Consumers Use Social Media to Share Customer &#8230;22 Apr 2008 Landmark Study Links Consumers’ Brand Loyalty to Customer Care Palo Alto, Calif. – [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://newcommforum.com/2008/?page_id=5" rel="nofollow">http://newcommforum.com/2008/?page_id=5</a> &#8230;Emily Metzgar &#8211; <a href="http://www.emilymetzgar.com" rel="nofollow">http://www.emilymetzgar.com</a>|||New Study Indicates Consumers Use Social Media to Share Customer &#8230;22 Apr 2008 Landmark Study Links Consumers’ Brand Loyalty to Customer Care Palo Alto, Calif. – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Reputation on Social Media</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-7747</link>
		<dc:creator>Your Reputation on Social Media</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-7747</guid>
		<description>[...] If this isn&#8217;t enough here are some numbers from a recent study conducted by the Society for New Communications Research: [...]</description>
		<content:encoded><![CDATA[<p>[...] If this isn&#8217;t enough here are some numbers from a recent study conducted by the Society for New Communications Research: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinnmacherblog</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-6396</link>
		<dc:creator>Sinnmacherblog</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-6396</guid>
		<description>&lt;strong&gt;Case Studies und mehr von John Cass über Corporate Blogs und Social Media...&lt;/strong&gt;

Bin auf eine Auflistung von John Cass (PR Communications) über einige seiner Case Studies und Blog-Artikel gestossen:2004

Corporate Blogging Survey 2004

Dell Blogging Case Study

2005
Corporate Blogging Survey 2005


2006

Blogging Succe...</description>
		<content:encoded><![CDATA[<p><strong>Case Studies und mehr von John Cass über Corporate Blogs und Social Media&#8230;</strong></p>
<p>Bin auf eine Auflistung von John Cass (PR Communications) über einige seiner Case Studies und Blog-Artikel gestossen:2004</p>
<p>Corporate Blogging Survey 2004</p>
<p>Dell Blogging Case Study</p>
<p>2005<br />
Corporate Blogging Survey 2005</p>
<p>2006</p>
<p>Blogging Succe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer care is crucial, say customers &#124; Mutual Points</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-3827</link>
		<dc:creator>Customer care is crucial, say customers &#124; Mutual Points</dc:creator>
		<pubDate>Thu, 22 May 2008 09:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-3827</guid>
		<description>[...] recent study by the Society for New Communications Research entitled &#8216;Exploring the link between customer [...]</description>
		<content:encoded><![CDATA[<p>[...] recent study by the Society for New Communications Research entitled &#8216;Exploring the link between customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaufentscheidungen und Web2.0, immer mehr Internetnutzer nutzen Web2.0-Angebote &#171; Marketing Magazin for CAS</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-3534</link>
		<dc:creator>Kaufentscheidungen und Web2.0, immer mehr Internetnutzer nutzen Web2.0-Angebote &#171; Marketing Magazin for CAS</dc:creator>
		<pubDate>Tue, 13 May 2008 13:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-3534</guid>
		<description>[...] Zur Studie [...]</description>
		<content:encoded><![CDATA[<p>[...] Zur Studie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Customer Service Reviews Critical to Purchasing Decisions &#124; Internet Marketing Strategy and Solutions</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-3401</link>
		<dc:creator>Online Customer Service Reviews Critical to Purchasing Decisions &#124; Internet Marketing Strategy and Solutions</dc:creator>
		<pubDate>Fri, 09 May 2008 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-3401</guid>
		<description>[...] on the Web&#8211;that&#8217;s the warning from The Society for New Communications Research, whose latest survey reveals that 72% of Internet users research companies&#8217; customer service reputations online [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Web&#8211;that&#8217;s the warning from The Society for New Communications Research, whose latest survey reveals that 72% of Internet users research companies&#8217; customer service reputations online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badvocacy: Sharing the Pain at allaboutadvocacy.com</title>
		<link>http://sncr.org/2008/04/22/new-study-indicates-consumers-use-social-media-to-share-customer-care-experiences-and-research-companies%e2%80%99-customer-service-reputations/comment-page-1/#comment-3278</link>
		<dc:creator>Badvocacy: Sharing the Pain at allaboutadvocacy.com</dc:creator>
		<pubDate>Wed, 07 May 2008 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=110#comment-3278</guid>
		<description>[...] this trend, the Society for New Communications Research recently released the results of a survey sponsored by Nuance Communications that shows that 59 percent of active Internet users use social [...]</description>
		<content:encoded><![CDATA[<p>[...] this trend, the Society for New Communications Research recently released the results of a survey sponsored by Nuance Communications that shows that 59 percent of active Internet users use social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
