<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research</title>
	<atom:link href="http://sncr.org/2007/12/08/research-educational-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://sncr.org/2007/12/08/research-educational-services/</link>
	<description>A global, nonprofit 501(c)(3) research and education foundation and think tank focused on the latest developments in media and communications and their impact on business, media and society</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: A Social Survey for Social Causes &#124; Social Media Club</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31302</link>
		<dc:creator>A Social Survey for Social Causes &#124; Social Media Club</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31302</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Social Media Club members will get one of the first looks at the [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Social Media Club members will get one of the first looks at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Survey for Social Causes &#124; Webtrendblog.com</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31216</link>
		<dc:creator>A Social Survey for Social Causes &#124; Webtrendblog.com</dc:creator>
		<pubDate>Sat, 07 Feb 2009 12:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31216</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Survey for Social Causes &#124; Kawink Blog</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31194</link>
		<dc:creator>A Social Survey for Social Causes &#124; Kawink Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31194</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Survey for Social Causes - CHASTER - All Around The World</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31170</link>
		<dc:creator>A Social Survey for Social Causes - CHASTER - All Around The World</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31170</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet newsA Social Survey for Social Causes &#124; 82123</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31161</link>
		<dc:creator>Internet newsA Social Survey for Social Causes &#124; 82123</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31161</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Survey for Social Causes &#187; The Buzz Bin</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31160</link>
		<dc:creator>A Social Survey for Social Causes &#187; The Buzz Bin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31160</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Social Survey for Social Causes &#124; World News</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31159</link>
		<dc:creator>A Social Survey for Social Causes &#124; World News</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31159</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BitTorrent And Everything Technology Related - BBCCCP.com</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-31158</link>
		<dc:creator>BitTorrent And Everything Technology Related - BBCCCP.com</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-31158</guid>
		<description>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</description>
		<content:encoded><![CDATA[<p>[...] the executive summary of all of our findings in the Society for New Communications Research&#8217;s Journal of New Communications Research and for download on the Internet. Of course, Mashable readers will get the first look at your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SNCR Annual Report – 2008 Year in Review : New Communications Review</title>
		<link>http://sncr.org/2007/12/08/research-educational-services/comment-page-1/#comment-29246</link>
		<dc:creator>The SNCR Annual Report – 2008 Year in Review : New Communications Review</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://sncr.org/?p=62#comment-29246</guid>
		<description>[...] Last January, we welcomed 12 new Fellows and Senior Fellows as well as many new individual and corporate members, and by the end of this year, the SNCR Fellows had completed four important new SNCR research studies: [...]</description>
		<content:encoded><![CDATA[<p>[...] Last January, we welcomed 12 new Fellows and Senior Fellows as well as many new individual and corporate members, and by the end of this year, the SNCR Fellows had completed four important new SNCR research studies: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
